| Ski Track Summary | |
|---|---|
| Date | Monday, February 23rd, 2015 |
| Runs | 1 |
| Vertical | 417 |
| Distance | 1.7 |
| Max | 21.12 m/s |
| Avg | 5.61 m/s |
| Time | 8 minutes |
| green trails | 1 runs, 23 m vertical, max 21.12 m/s, avg 7.91 m/s, 0 minutes 0.2 km |
| blue trails | 1 runs, 271 m vertical, max 12.16 m/s, avg 5.51 m/s, 4 minutes 1.1 km |
| unknown trails | 1 runs, 123 m vertical, max 19.43 m/s, avg 5.52 m/s, 4 minutes 0.5 km |
| Device / OS | App |
| Ski Track Details |
|---|
| Run:Vertical m, 21.12 m/s max, 5.61 m/s avg, 8 minutes, 1.7 km |
| UNKNOWN (unknown), Vertical m, 19.43 m/s max, 5.52 m/s avg, 4 minutes, 0.5 km |
| 10-It's A Ten (green), Vertical m, 21.12 m/s max, 7.91 m/s avg, 0 minutes, 0.2 km |
| 37-Cloud Nine- (blue), Vertical m, 12.16 m/s max, 5.51 m/s avg, 4 minutes, 1.1 km |