| Ski Track Summary | |
|---|---|
| Date | Friday, January 29th, 2016 | 
| Runs | 1 | 
| Vertical | 25 | 
| Distance | 0.0 | 
| Max | 0.00 m/s | 
| Avg | 0.00 m/s | 
| Time | 0 minutes | 
| unknown trails | 1 runs, 25 m vertical, max 0.00 m/s, avg 0.00 m/s, 0 minutes 0.0 km | 
| Device / OS | App | 
| Ski Track Details | 
|---|
| Run:Vertical m, 0.00 m/s max, 0.00 m/s avg, 0 minutes, 0.0 km | 
| UNKNOWN (unknown), Vertical m, 0.00 m/s max, 0.00 m/s avg, 0 minutes, 0.0 km |